CIRA Nbr
State: Financial Report Date
AR
AI
SRV
DSO

2
CA

6/30/2001 $8,297.00 $151,536.00 0.0548 20

6/30/2002 $3,345.00 $181,720.00 0.0184 7

6/30/2003 $1,563.00 $169,400.00 0.0092 3

6/30/2004 $1,519.00 $190,960.00 0.0080 3

6/30/2005 $3,932.00 $190,960.00 0.0206 8

6/30/2006 $5,982.00 $197,120.00 0.0303 11

6/30/2007 $13,746.00 $197,120.00 0.0697 25

6/30/2008 $6,039.00 $197,120.00 0.0306 11
Summary for 'CIRANbr' = 2 (8 detail records) Mean for all reports this CIRA: 0.0302 11

3
CO

12/31/2002 $3,000.00 $546,617.00 0.0055 2

12/31/2003 $3,000.00 $488,225.00 0.0061 2

12/31/2004 $250.00 $313,094.00 0.0008 0

12/31/2005 $0.00 $605,045.00 0.0000 0

12/31/2006 $2,000.00 $555,798.00 0.0036 1

12/31/2007 $0.00 $691,790.00 0.0000 0
Summary for 'CIRANbr' = 3 (6 detail records) Mean for all reports this CIRA: 0.0027 1

Sunday, January 11, 2009 Page 2 of 15
First Previous Next Last